Transaction Fees are bad business
This is what Yahoo Merchant is charging customers:
| Pricing and sales | Starter | Standard | Professional |
| Monthly price | $39.95/mo. | $129.95/mo. | $299.95/mo. |
| One-time setup fee | Setup fee $50.00 | Setup fee $50.00 | Setup fee $50.00 |
| Transaction fee | 1.5% | 1.0% | .75% |
| Recommended plan if you expect sales of | Less than $18K/mo. | $18K to $68K/mo. | More than $68K/mo. |
| Maximum numbers of products you can sell | 50.000 | 50.000 | 50.000 |
Think that Yahoo merchant transaction fees are no big deal? Think again

With Vidax there’s no commission, no termination fee, no hosting fee, no hidden fee of any kind. Just a flat $124 monthly fee for hosting, bandwidth, continuous development and personal attention every step of the way. After 24 month you are free to take your store and the open source Vidax Ecommerce website builder to any standard host.

